
VIS Hydraulics CVZ0.S09
Product specifications
| Product Attributes | Test method | ||
|---|---|---|---|
| Weight (Kg) | 0.06 | ||
| Installation torque (Nm) | 40 To 45 | ||
| Filtration | 20/18/15 ISO 4406 (maximum filtration admitted) | ||
| Orientation | Norestrictions | ||
| Oil Testing Conditions | ISOVG46cSt | ||
| Fluid | Mineral | ||
| Pressure Attributes | Test method | ||
|---|---|---|---|
| Max Pressure (Bar) | 420 | ||
| Flow Attributes | Test method | ||
|---|---|---|---|
| Max Flow (l/min) | 25 | ||
| Viscosities (cSt) | 7.4 To 420 | ||
| Internal Leakage @ 10 bar (cc/minute) | 0.10 | ||
Product Description
A screw-in, cartridge style, direct acting, poppet type check valve. Main use is as a blocking or load-holding device. The CVZ0.S09allows flow passage from port 2 to 1: the cartridge has a fully guided check which is spring-biased closed until sufficient pressure isapplied at port 2 to open to 1. The flow is blocked in the opposite direction (1 to 2).
Related Documentation
For more information, download the documents below
Request the 3D drawing
Working this component into your own design? Request the STEP file and we'll send it straight to your inbox





















