
VIS Hydraulics CVC0.S12
Product specifications
| Product Attributes | Test method | ||
|---|---|---|---|
| Weight (Kg) | 0.17 | ||
| Installation torque (Nm) | 130 To 140 | ||
| Filtration | 20/18/15 ISO 4406 (maximum filtration admitted) | ||
| Orientation | Norestrictions | ||
| Oil Testing Conditions | ISOVG46cSt | ||
| Fluid | Mineral | ||
| Pressure Attributes | Test method | ||
|---|---|---|---|
| Max Pressure (Bar) | 420 | ||
| Flow Attributes | Test method | ||
|---|---|---|---|
| Max Flow (l/min) | 120 | ||
| Viscosities (cSt) | 7.4 To 420 | ||
| Internal Leakage @ 10 bar (cc/minute) | 0.10 | ||
Product Description
A screw-in, cartridge style, direct acting, poppet type check valve. Main use is as a blocking or load-holding device. The CVC0.S12allows flow passage from port 1 to 2: the cartridge has a fully guided check which is spring-biased closed until sufficient pressure isapplied at port 1 to open to 2. The flow is blocked in the opposite direction (2 to 1).
| Product | Spring Model Code | Cracking Pressure | Max Pressure Bar | Application |
|---|---|---|---|---|
| CVC0.S12.0B.000 | B | 3 | 420 | |
| CVC0.S12.0G.000 | G | 8 | 420 | |
| CVC0.S12.0N.000 | N | 1 | 420 | |
| CVC0.S12.0P.000 | P | 5 | 420 | |
| CVC0.S12.0Y.000 | Y | 0.50 | 420 |
Related Documentation
For more information, download the documents below
Request the 3D drawing
Working this component into your own design? Request the STEP file and we'll send it straight to your inbox





















