
Winner Hydraulics FD-16W-X-Y-Z-2080
Product specifications
| Product Attributes | Test method | ||
|---|---|---|---|
| Weight (Kg) | 0.38 | ||
| Installation torque (Nm) | 60 To 70 | ||
| Cavity Tooling | 16W-4 | ||
| Filtration (µm) | 25 | ||
| Pressure Attributes | Test method | ||
|---|---|---|---|
| Max Pressure (Bar) | 350 | ||
| Pressure Range (Bar) | 10 To 350 | ||
| Flow Attributes | Test method | ||
|---|---|---|---|
| Rated Flow (l/min) | 165 | ||
| Fluids Temperatures (°C) | -40 To 120 | ||
Product Description
Winner Hydraulics FD-16W-X-Y-Z-2080
| Product | Options (Z) | Datasheet | Application |
|---|---|---|---|
| FD-16W-41-165-N-2080 | Non-adjustable | ||
| FD-16W-41-90-N-2080 | Non-adjustable |
Request the 3D drawing
Working this component into your own design? Request the STEP file and we'll send it straight to your inbox











