
Winner Hydraulics EP-21E-X-Y-Z-85
Product specifications
| Product Attributes | Test method | ||
|---|---|---|---|
| Weight (Kg) | 0.35 | ||
| Installation torque (Nm) | 80 To 100 | ||
| Cavity Tooling | 21E-2 | ||
| Filtration (µm) | 25 | ||
| Pressure Attributes | Test method | ||
|---|---|---|---|
| Max Pressure (Bar) | 350 | ||
| Flow Attributes | Test method | ||
|---|---|---|---|
| Rated Flow (l/min) | 150 | ||
| Fluids Temperatures (°C) | -40 To 120 | ||
| Internal Leakage (cc/minute) | 0.15 | ||
Product Description
Winner Hydraulics EP-21E-X-Y-Z-85
Related Documentation
For more information, download the documents below
Request the 3D drawing
Working this component into your own design? Request the STEP file and we'll send it straight to your inbox











