
Winner Hydraulics DQ-32A-X-Y-Z
Product specifications
| Product Attributes | Test method | ||
|---|---|---|---|
| Weight (Kg) | 0.31 | ||
| Installation torque (Nm) | 60 To 70 | ||
| Cavity Tooling | 32A-4 | ||
| Pressure Attributes | Test method | ||
|---|---|---|---|
| Max Pressure (Bar) | 350 | ||
| Flow Attributes | Test method | ||
|---|---|---|---|
| Rated Flow (l/min) | 120 | ||
Product Description
Winner Hydraulics DQ-32A-X-Y-Z
| Product | Options (Z) | Springs (Y) | Datasheet | Application |
|---|---|---|---|---|
| DQ-32A-41-20-N | Non-adjustable | 2.0 bar | ||
| DQ-32A-41-35-N | Non-adjustable | 3.5 bar | ||
| DQ-32A-41-50-N | Non-adjustable | 5.0 bar |
Request the 3D drawing
Working this component into your own design? Request the STEP file and we'll send it straight to your inbox











