Product specifications
| Product Attributes | | Test method |
|---|
| Weight (Kg) | 0.16 | |
| Installation torque (Nm) | 35 To 40 | |
| Filtration | 20/18/15 ISO 4406 (maximum filtration admitted) | |
| Orientation | Norestrictions | |
| Oil Testing Conditions | ISOVG46cSt | |
| Fluid | Mineral | |
| Pressure Attributes | | Test method |
|---|
| Max Pressure (Bar) | 250 | |
| Flow Attributes | | Test method |
|---|
| Max Flow (l/min) | 20 | |
| Viscosities (cSt) | 7.4 To 420 | |
Product Description
A solenoid valve operated, 3 way 2 positions, spool type, direct acting, screw-in hydraulic directional cartridge valve. In the deenergized mode, the SVP4.M22 allows flow between ports 3 and 1, while blocking flow at 2. In the energized mode, flow is allowed between ports 2 and 1, while flow is blocked at 3. The rigid design using a 1-piece body contributes to minimize the effect of eccentricities in cavity and provides great reliability. Low pressure drop thanks to optimized flow path.
For more information, download the documents below