
HBS Slip Ring S130 S0541369900
Product specifications
| Product Attributes | Test method | ||
|---|---|---|---|
| Cable Length (mt) | 2.50 | ||
| Wire section (mm) | 1.50 | ||
| Mounting Position | Vertical / Horizontal | ||
| IP-Protection | IP55 | ||
| Size | variable | ||
| Temperature Range (C) | -40 To 60 | ||
| Max. Rings | 50 | ||
| Suitable for | analog-to-digital and auxiliary power | ||
| Max Operating Voltage (Vac/Vdc) | 680 | ||
| Contact resistance Brushes / Rings | <20 mhom | ||
| Direction of Rotation | CW, CCW | ||
| Rated Current (A) | 16 | ||
| Cable ((mm²) L=2.5mt) | 1.50 | ||
| Max RPM | 12 | ||
| Output Type | Conduit / Unipolar cables | ||
| Max Current Monofilament (A cont. loop) | 20 | ||
| Max Current Electrografite (A cont. loop) | 12 | ||
| Dimensions | Test method | ||
|---|---|---|---|
| Size Under Cover (mm) | 30 To 260 | ||
Product Description
SLIP RING ASSY 1 Earth+35 -16 AMP[wire]
Request a quote
Add this product to the quotation list or request a quotation for this product directly.
Related Documentation
For more information, download the documents below
Request the 3D drawing
Working this component into your own design? Request the STEP file and we'll send it straight to your inbox










