
HBS E223120000
Product specifications
| Product Attributes | Test method | ||
|---|---|---|---|
| Weight (Kg) | 0.23 | ||
| Material | Zinc Plated Steel | ||
| Cavity Tooling | SAE 12 | ||
| Filtration (µm) | 25 | ||
| Pressure Attributes | Test method | ||
|---|---|---|---|
| Max Pressure (Bar) | 350 | ||
| Flow Attributes | Test method | ||
|---|---|---|---|
| Max Flow (l/min) | 150 | ||
| Fluids Temperatures (°C) | -40 To 120 | ||
| Internal Leakage (cc/minute) | 0.15 | ||
Product Description
Solenoid valve - 2 way - 2 pos. - norm. open
Request a quote
Add this product to the quotation list or request a quotation for this product directly.
Related Documentation
For more information, download the documents below
Request the 3D drawing
Working this component into your own design? Request the STEP file and we'll send it straight to your inbox











